Description
No description provided.
Details
- Area
- 92.4 m²
- Rooms
- 4
- Floor
- 4 / 4 (no lift)
- Year built
- 2005
- Heating
- Heat pump
- Renovated
- No
- Public transport
- 20.7 min
- District
- Harjumaa (muu)
- School quality
- Average
Price history
07.10.2024
06.09.2026
-
07.10.2024279 425 €
-
11.11.2024-11 329 € 268 096 €
-
31.03.2025-22 315 € 245 780 €
-
09.06.2025-8 886 € 236 894 €
-
14.07.2025-13 639 € 223 255 €
-
18.08.2025-9 331 € 213 924 €
-
22.09.2025-15 679 € 198 245 €
-
27.10.2025-10 361 € 187 884 €
-
01.12.2025-7 673 € 180 211 €
-
05.01.2026-13 472 € 166 739 €
-
09.02.2026-14 956 € 151 784 €
-
16.03.2026-11 215 € 140 569 €
279 425 €
699 days on the market
Quiet 4-room apartment, Harjumaa (muu)
Harjumaa (muu) · 4 rooms · 92.4 m²
Seller
Kristo Raud