Description
No description provided.
Details
- Area
- 44.9 m²
- Rooms
- 1
- Floor
- 2 / 6 (lift)
- Year built
- 1983
- Heating
- Gas
- Renovated
- No
- Public transport
- 23.4 min
- District
- Harjumaa (muu)
- School quality
- Average
Price history
16.10.2023
06.09.2026
-
16.10.2023102 527 €
-
20.11.2023-3 738 € 98 789 €
-
29.01.2024-4 372 € 94 417 €
-
13.05.2024-7 696 € 86 720 €
-
22.07.2024-3 867 € 82 853 €
-
26.08.2024-4 009 € 78 844 €
-
30.09.2024-4 525 € 74 319 €
-
13.01.2025-5 574 € 68 745 €
-
17.02.2025-3 525 € 65 220 €
-
24.03.2025-1 979 € 63 242 €
102 527 €
1056 days on the market
Stylish 1-room apartment, Harjumaa (muu)
Harjumaa (muu) · 1 room · 44.9 m²
Seller
Antonina Rätsep