Description
No description provided.
Details
- Area
- 34.1 m²
- Rooms
- 2
- Floor
- 2 / 5 (no lift)
- Year built
- 1992
- Heating
- Heat pump
- Renovated
- No
- Public transport
- 14.8 min
- District
- Kohtla-Järve
- School quality
- Average
Price history
07.09.2020
06.09.2026
-
07.09.20203 818 €
-
12.10.2020-223 € 3 595 €
-
21.12.2020-183 € 3 412 €
-
01.03.2021-138 € 3 274 €
-
05.04.2021-112 € 3 162 €
-
10.05.2021-262 € 2 900 €
-
19.07.2021-166 € 2 734 €
-
23.08.2021-221 € 2 514 €
-
01.11.2021-98 € 2 415 €
-
06.12.2021-97 € 2 318 €
-
14.02.2022-135 € 2 184 €
3 818 €
2190 days on the market
Renovated 2-room apartment, Kohtla-Järve
Kohtla-Järve · 2 rooms · 34.1 m²
Seller
Karin Oja