Description
No description provided.
Details
- Area
- 45.2 m²
- Rooms
- 3
- Floor
- 1 / 6 (lift)
- Year built
- 2009
- Heating
- District heating
- Renovated
- No
- Public transport
- 28.2 min
- District
- Pärnu
- School quality
- Average
Price history
13.08.2018
06.09.2026
-
13.08.201876 201 €
-
17.09.2018-5 385 € 70 816 €
-
31.12.2018-4 483 € 66 333 €
-
04.02.2019-5 493 € 60 840 €
-
11.03.2019-3 121 € 57 720 €
-
20.05.2019-4 747 € 52 973 €
-
29.07.2019-4 475 € 48 498 €
-
07.10.2019-2 566 € 45 932 €
-
11.11.2019-1 989 € 43 943 €
-
20.01.2020-3 556 € 40 387 €
76 201 €
2946 days on the market
Light-filled 3-room apartment, Pärnu
Pärnu · 3 rooms · 45.2 m²
Seller
Daniil Pavlova