Description
No description provided.
Details
- Area
- 58.8 m²
- Rooms
- 2
- Floor
- 1 / 9 (lift)
- Year built
- 2013
- Heating
- District heating
- Renovated
- No
- Public transport
- 6.7 min
- District
- Nõmme
- School quality
- Below average
Price history
20.08.2018
06.09.2026
-
20.08.2018147 961 €
-
24.09.2018-9 416 € 138 545 €
-
29.10.2018-6 619 € 131 926 €
-
07.01.2019-7 955 € 123 971 €
-
11.02.2019-3 907 € 120 064 €
-
18.03.2019-4 744 € 115 320 €
-
01.07.2019-9 106 € 106 213 €
-
09.09.2019-4 093 € 102 120 €
-
14.10.2019-3 126 € 98 994 €
-
18.11.2019-8 520 € 90 475 €
-
27.01.2020-4 907 € 85 567 €
147 961 €
2939 days on the market
Stylish 2-room apartment, Nõmme
Nõmme · 2 rooms · 58.8 m²
Seller
Maire Järve